Ranked by total public view count. Top 15 of this channel's videos we track ยท public YouTube data only, nothing fabricated.
- 1
๐ก Luxury Bungalow in Brantford ON | 3 Fieldstone Circle | 4 Bed, 4 Bath | $1,099,0009.1K views - 2
Brantford Housing Market Report June 2026 | Is It a Buyer's or Seller's Market?8.8K views - 3
New Listing! 33 Tanglewood Terrace, Brantford $749,9006.1K views - 4
๐ก Luxury Bungalow for Sale in Brantford, Ontario | 3 Fieldstone Circle | Your Dream Home Is Calling234 views - 5
๐ก JUST SOLD in Burford, Ontario | 14 Kimberly Road Successfully Sold!137 views - 6
Beautiful 3 Bedroom Family Home at 27 Ada Avenue | Home Tour117 views - 7
๐ก Affordable 3 Bedroom Home for Sale in Brantford, Ontario | 3 Brighton Avenue | Real Estate Tour86 views - 8
๐ก OPEN HOUSE IN BRANTFORD | 33 TANGLEWOOD TERRACE, BRIER PARK ๐ก73 views - 9
๐ก Affordable Brantford Condo for Sale | 9 Bonheur Court #207 | $389,00072 views - 10
๐ก Burford Home for Sale with Heated Workshop! | 14 Kimberly Road, Burford ON70 views - 11
171 Nelson Street Brantford | High-Performing Fourplex for Sale with 12.27% Cap Rate54 views - 12
๐ก 58 Arbor Drive, Brantford ON | 3 Bed Family Home for Sale in North End Brantford26 views - 13
Move-In Ready Home! 32 Fulton Street, Brantford $569,90014 views - 14
๐ก 33 Tanglewood Terrace, Brantford, Ontario | Featured Property | Offered at $749,90012 views - 15
๐ก 14 Thistledown Drive, Brantford ON | 4 Bedroom Home with Inground Pool | Brantford Real Estate2 views